For more information
Contact:wuhaoran@fudan.edu.cn
For more information
Contact:wuhaoran@fudan.edu.cn
From Monday September 10,2018 To Friday November 23,2018
Full Name | Institution | Arrival Date | Departure Date |
---|---|---|---|
Valery Alexeev | University of Georgia | 2018-09-17 | 2018-09-21 |
Florin Ambro | Institute of Mathematics of the Romanian Academy | 2018-11-01 | 2018-11-10 |
Benjamin Bakker | University of Georgia | 2018-09-17 | 2018-09-21 |
WANG BIN | Yau Mathematical Science Center | 2018-09-16 | 2018-09-28 |
Jinxing Cai | Peking University | 2018-11-01 | 2018-11-10 |
Frédéric Campana | University of Lorraine | 2018-11-01 | 2018-11-10 |
Junyan Cao | IMJ-PRG | 2018-10-27 | 2018-11-18 |
Paolo Cascin | Imperial College London | 2018-11-01 | 2018-11-10 |
Fabrizio Catanese | The University of Bayreuth | 2018-11-01 | 2018-11-10 |
Huai-Liang Chang | The Hong Kong University of Science and Technology | 2018-09-19 | 2018-09-21 |
Ivan Cheltsov | The University of Edinburgh | 2018-11-01 | 2018-11-10 |
Huachen Chen | University of Utah | 2018-09-15 | 2018-09-21 |
Jungkai Chen | Taiwan University | 2018-11-01 | 2018-11-10 |
Qile Chen | Boston College | 2018-09-17 | 2018-09-21 |
Yifei Chen | Chinese Academy of Sciences | 2018-11-01 | 2018-11-10 |
WEICHUNG CHEN | The University of Tokyo | 2018-11-01 | 2018-11-10 |
Sung Rak Choi | Yonsei University | 2018-10-31 | 2018-11-07 |
Zhou chuyu | BICMR | 2018-09-10 | 2018-11-23 |
Yong Cui | Sun Yat-sen University | 2018-09-09 | 2018-11-24 |
Olivier Debarre | École normale supérieure | 2018-11-01 | 2018-11-10 |
Olivier Debarre | École Normale Supérieure | 2018-10-20 | 2018-11-11 |
Stéphane Druel | Université Grenoble Alpes | 2018-11-01 | 2018-11-10 |
Osamu Fujino | Osaka University | 2018-11-01 | 2018-11-10 |
Yun Gao | Shanghai Jiao Tong University | 2018-09-17 | 2018-09-21 |
Yun Gao | Shanghai Jiao Tong University | 2018-10-01 | 2018-10-10 |
Yun Gao | Shanghai Jiao Tong University | 2018-10-19 | 2018-10-23 |
Cheng Gong | Soochow University | 2018-11-01 | 2018-11-10 |
Yoshinori Gongyo | The University of Tokyo | 2018-11-01 | 2018-11-10 |
Yi Gu | Soochow University | 2018-11-01 | 2018-11-10 |
Xiang He | University of California, Davis | 2018-09-09 | 2018-09-22 |
Jochen Heinloth | Universität Duisburg-Essen | 2018-09-17 | 2018-09-21 |
Andreas Höering | Université de Nice | 2018-11-01 | 2018-11-10 |
Fei Hu | University of British Columbia | 2018-10-30 | 2018-11-25 |
Wenchuan Hu | Sichuan University | 2018-11-01 | 2018-11-10 |
Yong Hu | Korea Institute for Advanced Study | 2018-10-31 | 2018-11-12 |
Jun-Muk Hwang | Korea Institute for Advanced Study | 2018-11-10 | 2018-11-18 |
Atsushi Ito | Nagoya University | 2018-11-01 | 2018-11-10 |
Yewon Jeong | Morningside Center of Mathematics, CAS | 2018-11-04 | 2018-11-17 |
Chen Jiang | Kavli Institute for the Physics and Mathematics of the Universe (IPMU), University of Tokyo | 2018-09-16 | 2018-09-23 |
Chen Jiang | Kavli Institute for the Physics and Mathematics of the Universe (IPMU), University of Tokyo | 2018-10-31 | 2018-11-25 |
sun jie | Jianghan University | 2018-09-09 | 2018-11-24 |
Cao Jin | YMSC, Tsinghua University | 2018-09-09 | 2018-09-22 |
Yujiro Kawamata | University of Tokyo | 2018-10-31 | 2018-11-25 |
JongHae Keum | Korea Institute for Advanced Study | 2018-11-01 | 2018-11-10 |
Bumsig Kim | Korea Institute for Advanced Study | 2018-09-20 | 2018-09-21 |
Shigeyuki Kondo | Nagoya University | 2018-11-01 | 2018-11-10 |
Sándor Kovács | University of Washington | 2018-10-20 | 2018-10-31 |
Igor Krylov | Korea Institite for Advanced Study | 2018-10-31 | 2018-11-11 |
Nikolas Kuhn | Stanford University | 2018-09-15 | 2018-11-25 |
Kuan-wen Lai | Brown University | 2018-09-17 | 2018-09-21 |
Radu Laza | Stony Brook University | 2018-11-03 | 2018-11-18 |
Robert Lazarsfeld | Stony Brook University | 2018-11-01 | 2018-11-10 |
Yongnam Lee | Korea Advaned Institute of Science and Technology | 2018-11-01 | 2018-11-10 |
Changzheng Li | Sun Yat-sen University | 2018-11-01 | 2018-11-10 |
Qifeng LI | Korea Institute for Advanced Study | 2018-10-31 | 2018-11-11 |
Xiaojin Lin | University of Science and Technology | 2018-09-10 | 2018-11-23 |
Yinbang Lin | Yau Mathematical Sciences Center, Tsinghua University | 2018-09-09 | 2018-11-24 |
songbo ling | 北京国际数学研究中心 | 2018-10-31 | 2018-11-10 |
Jie Liu | Morningside Center of Mathematics Chinese Academy of Sciences | 2018-09-16 | 2018-11-23 |
Jihao Liu | University of Utah | 2018-11-01 | 2018-11-23 |
E.J.N. Looijenga | Tsinghua University | 2018-09-08 | 2018-09-30 |
Jun Lu | East China Normal University | 2018-11-01 | 2018-11-10 |
Ma Luo | Duke University, University of Oxford | 2018-09-12 | 2018-09-24 |
Qixiao Ma | Columbia Univerisity | 2018-09-10 | 2018-09-21 |
Emanuele Marci | Northeastern University | 2018-09-17 | 2018-09-21 |
James McKernan | University of California, San Diego | 2018-11-01 | 2018-11-10 |
Ngaiming Mok | The University of Hong Kong | 2018-10-01 | 2018-10-31 |
Giosuè Muratore | Università di Roma Tre | 2018-11-01 | 2018-11-16 |
Mircea Mustata | University of Michigan | 2018-10-06 | 2018-10-14 |
Yusuke Nakamura | The University of Tokyo | 2018-11-01 | 2018-11-10 |
Kieran O'Grady | Sapienza Universita di Rome | 2018-09-17 | 2018-09-21 |
Keiji Oguiso | The University of Tokyo | 2018-11-01 | 2018-11-10 |
Martin Olsson | University of California, Berkeley | 2018-09-17 | 2018-09-21 |
Dragos Oprea | University of California, San Diego | 2018-09-17 | 2018-09-21 |
Wenhao Ou | UCLA | 2018-09-09 | 2018-09-15 |
Rahul Pandharipande | ETH Zürich | 2018-09-08 | 2018-09-15 |
Giuseppe Pareschi | Università di Roma "Tor Vergata" | 2018-11-01 | 2018-11-10 |
Jihun Park | Pohang University of Science and Technology | 2018-11-01 | 2018-11-10 |
Jinhyung Park | Korea Institute for Advanced Study | 2018-11-01 | 2018-11-10 |
Zsolt Patakfalvi | École Polytechnique Fédérale de Lausanne | 2018-11-01 | 2018-11-18 |
Guan Pengju | School for Mathematical Sciences, University of Science and Technology of China | 2018-09-09 | 2018-11-24 |
Dan Petersen | Stockholm University | 2018-09-17 | 2018-09-21 |
Mihnea Popa | Northwestern University | 2018-09-18 | 2018-09-30 |
Yuri Prokhorov | Russian Academy of Sciences | 2018-11-01 | 2018-11-10 |
Lu Qi | Peking University | 2018-09-10 | 2018-11-23 |
Feng Qu | Huazhong university of science and technology | 2018-09-09 | 2018-09-30 |
Fatemeh Rezaee | University of Edinburgh | 2018-09-16 | 2018-09-22 |
Taro Sano | Kobe University | 2018-11-01 | 2018-11-10 |
Stefan Schreieder | Ludwig-Maximilians-Universität München | 2018-11-01 | 2018-11-10 |
Dali Shen | NA | 2018-10-17 | 2018-11-30 |
Junliang Shen | Massachusetts Institute of Technology | 2018-09-17 | 2018-09-21 |
Shuting Shen | East China Nomal University | 2018-09-01 | 2018-12-31 |
Jaesun Shin | Korea Advanced Institute of Science and Technology | 2018-10-31 | 2018-11-24 |
Lei Song | Sun Yat-sen University | 2018-10-31 | 2018-11-10 |
Ziyan Song | University of Science and Technology of China | 2018-09-09 | 2018-11-23 |
Weixu Su | Fudan University | 2018-09-10 | 2018-11-23 |
Xiaoyu Su | Academy of Mathematics and Systems Science, CAS | 2018-09-16 | 2018-09-21 |
jingzhou sun | shantou university | 2018-09-09 | 2018-11-24 |
Hao Sun | Shanghai Normal University | 2018-11-01 | 2018-11-10 |
Hiromu Tanaka | The University of Tokyo | 2018-11-11 | 2018-11-18 |
zhiyu tian | Peking University | 2018-11-01 | 2018-11-10 |
Burt Totaro | University of California, Los Angeles | 2018-09-15 | 2018-09-30 |
Yuping Tu | Wuhan University | 2018-11-01 | 2018-11-10 |
Dang Tuan Hiep | National Center for Theoretical Sciences | 2018-09-10 | 2018-09-23 |
Nivedita Viswanathan | The University of Edinburgh | 2018-10-31 | 2018-11-11 |
Long Wang | 东京大学 | 2018-09-10 | 2018-09-21 |
Sz-Sheng Wang | Yau Mathematical Sciences Center | 2018-09-16 | 2018-09-22 |
Sz-Sheng Wang | Yau Mathematical Sciences Center | 2018-10-31 | 2018-11-11 |
Sz-Sheng Wang | Yau Mathematical Sciences Center | 2018-11-18 | 2018-11-24 |
Xiaowei Wang | Rutgers University | 2018-09-17 | 2018-09-21 |
Yu Wang | Peking University | 2018-09-10 | 2018-11-23 |
zhou wen | NNU | 2018-09-09 | 2018-10-24 |
Baosen Wu | Tsinghua University | 2018-11-01 | 2018-11-10 |
Xian Wu | University of Georgia | 2018-09-16 | 2018-09-22 |
Yingying Wu | The University of Texas at Austin | 2018-09-16 | 2018-09-22 |
Zhiwei Wu | Sun Yat-sen University | 2018-11-01 | 2018-11-10 |
li xiaohu | ECNU | 2018-09-09 | 2018-11-23 |
Fang Xinyi | 华东师范大学 | 2018-09-09 | 2018-11-23 |
Chenyang Xu | Peking University | 2018-11-01 | 2018-11-10 |
JInsong Xu | Xi’an Jiaotong-liverpool Uiversity | 2018-11-01 | 2018-11-10 |
Ze Xu | Shandong University | 2018-11-01 | 2018-11-10 |
Qingyuan Xue | Peking University | 2018-09-09 | 2018-11-24 |
Cao Yalong | Mathematical Institute, University of Oxford | 2018-09-16 | 2018-09-22 |
mingzhi Yang | Sun-Yat-Sen university | 2018-09-09 | 2018-10-01 |
mingzhi Yang | Sun-Yat-Sen university | 2018-10-07 | 2018-11-24 |
Sen Yang | Yau Center -- Tsinghua Uni | 2018-09-16 | 2018-09-22 |
Sen Yang | Yau Center -- Tsinghua Uni | 2018-10-31 | 2018-11-11 |
Sen Yang | Yau Center -- Tsinghua Uni | 2018-11-18 | 2018-11-23 |
Qizheng Yin | Peking University | 2018-11-01 | 2018-11-10 |
Xun Yu | Tianjin University | 2018-11-01 | 2018-11-10 |
Zhiwei Yun | Yale University | 2018-10-20 | 2018-10-28 |
De-Qi Zhang | National University of Singapore | 2018-11-01 | 2018-11-10 |
Jiajin Zhang | Sichuan University | 2018-11-01 | 2018-11-10 |
Tong Zhang | East China Normal University | 2018-11-01 | 2018-11-10 |
Xiping Zhang | SCMS Fudan University | 2018-09-10 | 2018-11-23 |
Yongming Zhang | 浙江理工大学理学院 | 2018-09-09 | 2018-11-10 |
Ziyu Zhang | Leibniz University Hannover | 2018-09-16 | 2018-09-29 |
Weizhe Zheng | Chinese Academy of Sciences | 2018-11-01 | 2018-11-10 |
Zhiwei Zheng | Tsinghua University | 2018-09-08 | 2018-09-30 |
Zhiwei Zheng | Tsinghua University | 2018-11-03 | 2018-11-18 |
Yiming Zhong | Yau Mathematical Sciences Center, Tsinghua University | 2018-09-08 | 2018-09-30 |
Lin Zhou | BICMR | 2018-09-09 | 2018-11-24 |
Zijun Zhou | Stanford University | 2018-09-10 | 2018-10-10 |
Tianqing Zhu | School of Physics, Huazhong University of Science and Techonology | 2018-11-03 | 2018-11-05 |
Tianqing Zhu | School of Physics, Huazhong University of Science and Techonology | 2018-11-03 | 2018-12-05 |
Yiyue Zhu | University of Cambridge | 2018-09-10 | 2018-09-21 |
Yunpeng ZI | Yau's Mathematical Science Centre | 2018-09-16 | 2018-09-26 |
Huaiqing Zuo | Tsinghua University | 2018-11-01 | 2018-11-10 |
Kang Zuo | Johannes Gutenberg University Mainz | 2018-09-17 | 2018-09-21 |
Address: 2005 Songhu Road, Shanghai, China
Postcode: 200438 Tel: 021-31243880 Fax: 021-31244000
Email: scms@fudan.edu.cn
Copyright @2016All Aight Reserved.Shanghai Center for Mathematical Sciences